List of Attorney Generals of India.
Attorney General of India (Name) | Tenure |
1. M.C. Setalvad (longest term) | 28 January 1950 – 01 March 1963 |
2. C.K. Daftari | 02 March 1963 – 30 October 1968 |
3. Niren de | 01 November 1968 – 31 March 1977 |
4. S.V. Gupte | 01 April , 1977 – 08 August 1979 |
5. L.N. Sinha | 09 August, 1979 – 08 August, 1983 |
6. K. Parasaran | 09 August 1983 – 08 December 1989 |
7. Soli Sorabjee (shortest tenure) | 09 December 1989 – 02 December 1990 |
8. J. Ramaswamy | 03 December , 1990 – 23 November 1992 |
9. Milon K. Banerji | 21 November 1992 – 08 July 1996 |
10. Ashok Desai | 09 July 1996 – 06 April 1998 |
11. Soli Sorabjee | 07 April 1998 – 04 June 2004 |
12. Milon K. Banerjee | 05 June 2004 – 07 June 2009 |
13. Goolam Essaji Vahanvati | 08 June 2009 – 11 June 2014 |
14. Mukul Rohatgi | 12 June, 2014 – 30 June 2017 |
15. K.K. Venugopal | 30 June 2017 – till date |
16. new AGI |